#1 Supplier in USA
We stock the following grades in Houston TX Distribution Center:
Calculated Weight S/O and Screwed Flanges, Wild Neck Flanges, Blind Flanges, Lap Joint Flanges or custom
150 LB FLANGES
Pipe Size | S/O & Screwed Flanges | Weld Neck Flanges | Blind Flanges | Lap Joint Flanges | Outside Diameter |
---|---|---|---|---|---|
.5 | 2 | 2 | 2 | 2 | 3.5 |
.75 | 2 | 2 | 2 | 2 | 3.825 |
1 | 2 | 2 | 2 | 2 | 4.25 |
1.5 | 3 | 4 | 3 | 3 | 4.625 |
1.25 | 3 | 5 | 4 | 3 | 5 |
2 | 5 | 9 | 4 | 5 | 6 |
2.5 | 7 | 11 | 11 | 7 | 7 |
3 | 8 | 14 | 14 | 8 | 7.5 |
3.5 | 11 | 15 | 13 | 11 | 8.5 |
4 | 13 | 16 | 19 | 13 | 9 |
5 | 15 | 21 | 21 | 15 | 10 |
6 | 19 | 25 | 28 | 19 | 1 |
8 | 30 | 40 | 48 | 30 | 13.5 |
10 | 42 | 56 | 70 | 42 | 16 |
12 | 64 | 86 | 105 | 64 | 19 |
14 | 85 | 111 | 135 | 99 | 21 |
16 | 94 | 141 | 176 | 128 | 23.5 |
18 | 120 | 153 | 214 | 146 | 25 |
20 | 155 | 188 | 284 | 25 | 27 |
3 |
Weld Neck Flanges | 4 | 4 | 5 | 6 | 9 | 10 | 13 | 16 | 19 | 26 | 35 | 45 | 70 | 94 | 140 | 190 | 250 | 305 | 380 |
S/O & Screwed Flanges | 3 | 3 | 3 | 4 | 6 | 7 | 10 | 13 | 17 | 22 | 28 | 39 | 58 | 82 | 115 | 163 | 220 | 280 | 325 | |
Lap Joint Flanges | 3 | 3 | 3 | 4 | 6 | 7 | 10 | 13 | 17 | 22 | 28 | 39 | 58 | 91 | 139 | 189 | 240 | 305 | 375 | |
Blind Flanges | 2 | 3 | 4 | 6 | 7 | 8 | 15 | 16 | 20 | 27 | 41 | 50 | 80 | 120 | 184 | 249 | 324 | 416 | 516 | |
Outside Diameter | 3.75 | 4.625 | 4.825 | 5.25 | 6.125 | 6.5 | 7.5 | 8.25 | 9 | 10 | 11 | 12.5 | 15 | 17 | 20.5 | 23 | 25.5 | 28 | 30.5 |
6 |
Weld Neck Flanges | 4 | 6 | 6 | 8 | 10 | 12 | 18 | 20 | 25 | 41 | 66 | 77 | 111 | 180 | 226 | 334 | 462 | 531 | 678 |
S/O & Screwed Flanges | 3 | 3 | 4 | 6 | 7 | 9 | 13 | 16 | 21 | 36 | 63 | 83 | 114 | 170 | 210 | 264 | 366 | 476 | 612 | |
Lap Joint Flanges | 3 | 3 | 4 | 6 | 7 | 9 | 13 | 16 | 21 | 36 | 63 | 83 | 114 | 195 | 240 | 290 | 400 | 469 | 604 | |
Blind Flanges | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | 29 | 41 | 68 | 86 | 140 | 230 | 295 | 378 | 527 | 665 | 855 | |
Outside Diameter | 3.75 | 4.625 | 4.825 | 5.25 | 6.125 | 6.5 | 7.5 | 8.25 | 9 | 10.75 | 13 | 14 | 16 | 20 | 22 | 23 | 27 | 29 | 35 | |
Pipe Size | .5 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |